| Type | Aluminum Foil Fiberglass Cloth |
| Thickness | 0.1 mm-3 mm |
| Width | 1 m, 1.2 m, 1.5 m |
| Weight | 800g, 1000g, 1300g, 1800g |
| Knitting type | Plain woven/ Twill woven |
| Glass Yarn Type | E-Glass or other customer required material |
| Advantages | high shelter rate, strong material toughness, anti-humidity, anti-fog and anti-corrosion |
| Function | heat reflective, thermal Insulation, fireproof purpose. |
Fireproof fiberglass cloth laminated with composite aluminum foil is manufactured using a specialized technique with a proprietary fireproof binder that forms a dense membrane. It features a smooth surface, high light reflectance, and excellent tensile strength, along with superior sealing performance, gas impermeability, and water resistance.
This material is primarily used as thermal insulation for cold-heat equipment pipelines, sound insulation material in construction (e.g., with rock wool), and as an external protective layer for thick glass wool insulation. It delivers multifunctional performance including flame resistance, corrosion resistance, thermal insulation, and sound absorption.


| Item No. | Thickness(mm) | Weight (g/cm2) | Weave | Density per cm(Warp & Weft) | Width(cm) | Aluminum coating thickness | Temperature resistance(Fabric/Glue) | |
| DISLAB-C260 | 0.26 | 285 | Plain | 10*9 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C280 | 0.28 | 310 | Plain | 10*10 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3731B | 0.26 | 290 | Broken twill | 17.5*11 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3731 | 0.33 | 360 | Broken twill | 17.5*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3732 | 0.43 | 460 | Broken twill | 17.5*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3783 | 0.60 | 690 | Satin | 17.5*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3784 | 0.80 | 890 | Satin | 18*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3786 | 1.20 | 1330 | Satin | 18*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-C3788 | 1.60 | 1730 | Satin | 18*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E1080 | 0.07 | 75 | Plain | 24*24 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E1080F | 0.07 | 75 | Plain | 24*24 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E2116 | 0.11 | 130 | Plain | 24*23 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E2116F | 0.11 | 130 | Plain | 24*23 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E7628 | 0.20 | 235 | Plain | 20*20 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E7628F | 0.20 | 235 | Plain | 20*20 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E7638 | 0.28 | 290 | Plain | 18*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |
| DISLAB-E7638F | 0.28 | 290 | Plain | 18*12 | 100-150 | 7/18/25 micron | 550 ˚C | 300 ˚C |


