Biaxial Fiberglass Fabric is a stitch-bonded composite reinforcement that integrates continuous rovings oriented in either 0°/90° (longitudinal/transverse) or ±45° (diagonal) directions into a unified fabric structure. Available with or without a mat layer, this engineered material is designed to deliver optimized strength in two primary axes, making it ideal for applications requiring directional reinforcement, including:
- Wind turbine blades
- Marine hulls and deck panels
- Snowboard cores and structural components
- Truck and trailer structural panels
- Industrial composite structures
Key Features:
- Multi-Axial Strength: Provides high tensile and shear stiffness in specified directions, enhancing load distribution.
- Resin Compatibility: Works seamlessly with polyester, vinylester, and epoxy resin systems.
- Process Versatility: Suitable for hand lay-up, vacuum infusion, and automated manufacturing processes.
- Customizable Design: Optional mat layers can be added to improve surface smoothness or interlaminar shear performance.
Technical Specifications:
- Standard Widths: 1000–1600 mm
- Areal Weights: 300–1200 g/m²
- Stitch Materials: Polyester or glass yarn (depending on application requirements)
This fabric excels in applications where balanced strength in two orthogonal or diagonal directions is critical, offering a cost-effective solution without compromising on mechanical performance or ease of use.
| Product No | Overall Density (g/m2) | 0° Roving Density (g/m2) | 90° Roving Density (g/m2) | Chop Density (g/m2) | Polyester Yarn Density (g/m2) |
| EKLT400 | 409.5 | 202 | 198 | / | 9.5 |
| EKLT600 | 609.5 | 330 | 270 | / | 9.5 |
| EKLT800 | 809.5 | 412.5 | 387.5 | / | 9.5 |
| EKLT1200 | 1209.5 | 605 | 595 | / | 9.5 |
| EKLTM400/200 | 609.5 | 202 | 198 | 200 | 9.5 |
| EKLTM600/300 | 909.5 | 330 | 270 | 300 | 9.5 |
| EKLTM600/450 | 1059.5 | 330 | 270 | 450 | 9.5 |
| EKLTM800/250 | 1059.5 | 412.5 | 387.5 | 250 | 9.5 |
| EKLTM800/300 | 1109.5 | 412.5 | 387.5 | 300 | 9.5 |
| EKLTM800/450 | 1259.5 | 412.5 | 387.5 | 450 | 9.5 |
| EKLTM1608 | 835.5 | 275 | 276 | 275 | 9.5 |
| EKLTM1808 | 894.5 | 330 | 280 | 275 | 9.5 |
| EKLTM2408 | 1092 | 412.5 | 395 | 275 | 9.5 |
| EKLTM2415 | 1274.7 | 412.5 | 395 | 457.7 | 9.5 |
| EKLTM3208 | 1381.5 | 605 | 492 | 275 | 9.5 |
Remarks:
Standard Width: 120cm,125cm, Max. Width: 260cm Min.Width: 10cm
Standard Roll weight: 55 or 60kgs
Packaging: Each roll is wound on paper tube(3′-4″ Dia.) with plastic film and packed in individual cardboard box.
16 or 12 cartons per pallet
| Product No | Overall Density (g/m2) | +45°Roving Density (g/m2) | -45°Roving Density (g/m2) | Chop Density (g/m2) | Polyester Yarn Density (g/m2) |
| EKBX160 | 172 | 80 | 80 | / | 6 |
| EKBX240 | 233 | 106 | 106 | / | 6 |
| EKBX300 | 306.7 | 150.33 | 150.33 | / | 6 |
| EKBX400 | 407 | 200.5 | 200.5 | / | 6 |
| EKBX450 | 457 | 225.5 | 225.5 | / | 6 |
| EKBX600 | 607.2 | 300.6 | 300.6 | / | 6 |
| EKBX800 | 807.6 | 400.8 | 400.8 | / | 6 |
| EKBX1200 | 1208.6 | 601.3 | 601.3 | / | 6 |
| EKBXM400/225 | 632 | 200.5 | 200.5 | 225 | 6 |
| EKBXM600/225 | 832.2 | 300.6 | 300.6 | 225 | 6 |
| EKBXM800/450 | 1257.6 | 400.8 | 400.8 | 450 | 6 |
| EKBXM1208 | 682 | 200.5 | 200.5 | 275 | 6 |
| EKBXM1308 | 732 | 225.5 | 225.5 | 275 | 6 |
| EKBXM1708 | 882.2 | 300.6 | 300.6 | 275 | 6 |
| EKBXM2408 | 1082.6 | 400.8 | 400.8 | 275 | 6 |
Remarks:
Standard Width: 127cm, Min. Width: 5cm
Standard Roll weight: 50 or 55kgs
Packaging:
Each roll is wound on paper tube(3″-4″ Dia.) with plastic film and packed in individual cardboard box.
16 or 12 cartons per pallet



