Woven Roving is a high-strength fiberglass fabric constructed from direct rovings in plain or twill weave patterns. Engineered for optimal resin wet-out and laminate performance, it delivers exceptional mechanical properties across various composite applications.
Key Features & Benefits:
- Precision Weave Design: Ensures uniform resin distribution and controlled impregnation for consistent laminate quality.
- Multi-Resin Compatibility: Works seamlessly with polyester, vinyl ester, and epoxy systems.
- Dual Production Flexibility: Ideal for both hand lay-up and automated manufacturing processes.
Typical Applications:
- Marine vessels (hulls, decks, superstructures)
- Aerospace components (interiors, fairings)
- Automotive parts (body panels, chassis reinforcements)
- Industrial equipment & machinery
- Recreational products (furniture, sports gear)
Technical Specifications:
- Available in standard weights from 300 to 1200 g/m²
- Custom weave patterns and roving densities available upon request
This product excels in applications requiring high stiffness, impact resistance, and dimensional stability, making it a trusted choice for demanding composite structures.
| Product No. | Glass | Weight (g/m2) | Breaking Strength >=N/25MM | Breaking Strength >=N/25MM | Weave | Moisture Content % | L.O.I. Content % |
| Warp | Weft | ||||||
| EWR200 | E | 200+/-10 | 820 | 700 | Plain | <=0.1 | 0.4-0.8 |
| EWR200B | E | 200+/-10 | 820 | 700 | Plain | <=0.1 | 0.4-0.8 |
| EWR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | <=0.1 | 0.4-0.8 |
| EWR300 | E | 300+/-15 | 1200 | 1200 | Plain | <=0.1 | 0.4-0.8 |
| EWR300TM | E | 300+/-15 | 1500 | 900 | Plain | <=0.1 | 0.4-0.8 |
| EWR300B | E | 300+/-15 | 1200 | 1250 | Plain | <=0.1 | 0.4-0.8 |
| EWR360 | E/ECR | 360+/-18 | 1200 | 1150 | Plain | <=0.1 | 0.4-0.8 |
| EWR400 | E | 400+/-20 | 1480 | 1380 | Plain | <=0.1 | 0.4-0.8 |
| EWR400TM | E | 400+/-20 | 1500 | 1500 | Plain | <=0.1 | 0.4-0.8 |
| EWR400B | E | 325+/-16 | 1200 | 1380 | Plain | <=0.1 | 0.4-0.8 |
| EWR500 | E | 500+/-25 | 1800 | 1700 | Plain | <=0.1 | 0.4-0.8 |
| EWR500T | E | 500+/-25 | 1800 | 1600 | Twill | <=0.1 | 0.4-0.8 |
| EWUDT500 | E | 500+/-25 | 100 | 2900 | Plain | <=0.1 | 0.4-0.8 |
| EWUDL500 | E | 500+/-25 | 2600 | 350 | Plain | <=0.1 | 0.4-0.8 |
| EWUDL530 | E | 530+/-27 | 3200 | 800 | Plain | <=0.1 | 0.4-0.8 |
| EWR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | <=0.1 | 0.4-0.8 |
| EWR600 | E | 600+/-30 | 1900 | 1800 | Plain | <=0.1 | 0.4-0.8 |
| EWR600B | E | 600+/-30 | 1900 | 1850 | Plain | <=0.1 | 0.4-0.8 |
| EWUDL600 | E | 600+/-30 | 3100 | 350 | Plain | <=0.1 | 0.4-0.8 |
| EWR800 | E | 800+/-40 | 2600 | 2300 | Plain | <=0.1 | 0.4-0.8 |
| EWR800A | E | 864+/-43 | 2900 | 2700 | Plain | <=0.1 | 0.4-0.8 |
| EWR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | <=0.1 | 0.4-0.8 |




