
Fiberglass Rods and Tubes serve as versatile reinforcement components across diverse industries and applications. This page provides an overview of the full range of fiberglass profiles supplied by DISLAB Industry, along with insights into the core applications of fiberglass materials. By enhancing accessibility, affordability, and environmental sustainability, we are expanding the use of fiberglass into new industries, markets, and product categories.
Key Offerings from DISLAB Industry:
- Fiberglass Rods: Available in solid configurations with diameters ranging from 1mm to 50mm, offering high tensile strength and dimensional stability.
- Fiberglass Tubes: Manufactured in round, square, or rectangular cross-sections, with wall thicknesses customizable to meet structural requirements.
Primary Applications of Fiberglass Materials:
- Aerospace & Aviation: Lightweight structural supports, radar covers, and non-magnetic components.
- Automotive & Transportation: Under-the-hood reinforcements, truck bed liners, and composite spring systems.
- Construction & Infrastructure: Corrosion-resistant rebar, electrical conduit, and architectural profiles.
- Renewable Energy: Wind turbine components, solar panel frames, and offshore energy infrastructure.
- Consumer Goods: Sports equipment (fishing rods, ski poles), medical devices, and industrial tool handles.
Sustainability & Accessibility:
- Eco-Friendly Solutions: Our fiberglass products are lead-free, non-toxic, and recyclable, aligning with global sustainability standards.
- Cost-Effective Innovation: By optimizing manufacturing processes, we deliver high-performance fiberglass at competitive prices, enabling broader adoption across emerging markets.
Discover how DISLAB’s fiberglass solutions can drive innovation in your industry—contact us today to explore customized profiles and technical specifications.
| Product name | Fiberglass Rods, Fiberglass Tubes, Fiberglass flat bar, or other Fiberglass shapes under request | |||
| Raw Materials | Fiberglass, Resin | |||
| Manufacturing Method | Pultruded Process | |||
| Surface | Smooth | |||
| Length | Customized | |||
| Feature | Light weight and high strength, Durable, Corrosion resistant and anti-aging, High Mechanical Strength , UV Resistant, Flame Resistant, Abrasion and Impact Resistance | |||
| Density | Around 2.0g/cm3 | |||
| Colors | Black, white, red, green, yellow, blue, grey, or customized color | |||
| Applications: | Tent Pole, kite Rod, ski pole, fishing rod, golf shaft, sail batten, hockey stick, kick board, skate boards, paddle shafts, golf shafts, slide guides, boat, kayak, etc. | |||






Fiberglass Solid Rods size table as below
| Diameter(mm) | Weight(g/m) | Diameter(mm) | Weight(g/m) |
| 1 | 1.5 | 11.1 | 183.8 |
| 1.2 | 2.2 | 11.2 | 187.1 |
| 1.5 | 3.4 | 12 | 214.8 |
| 1.8 | 4.8 | 12.5 | 233 |
| 2 | 6 | 12.7 | 240.6 |
| 2.5 | 9.3 | 13 | 252 |
| 3 | 13.4 | 13.3 | 263.8 |
| 3.5 | 18.3 | 14 | 292.3 |
| 4 | 23.9 | 15 | 335.6 |
| 4.5 | 30.2 | 16 | 381.8 |
| 5 | 37.3 | 17 | 431 |
| 5.5 | 45.1 | 19 | 538.4 |
| 6 | 53.7 | 20 | 596.6 |
| 6.3 | 59.2 | 22 | 721.9 |
| 6.5 | 63 | 23 | 789 |
| 7 | 73 | 25 | 932.2 |
| 7.5 | 83.9 | 25.4 | 962.3 |
| 7.9 | 93 | 28 | 1169.3 |
| 8 | 95.5 | 28.6 | 1220 |
| 8.5 | 107.8 | 30.5 | 1387.5 |
| 9 | 120.8 | 32 | 1527.3 |
| 9.5 | 134.6 | 35 | 1827.1 |
| 10 | 149.2 | 38 | 2153.7 |
| 11 | 180.5 |
Fiberglass tubes size table as below
| Size (mm) (Outside Diameter*Inside Diameter) | Weight(g/m) | Size (mm) (Outside Diameter*Inside Diameter) | Weight(g/m) |
| 4*2 | 17.9 | 8*6 | 41.8 |
| 5*2.5 | 28 | 9.5*6 | 80.9 |
| 5*3 | 23.9 | 10*8 | 53.7 |
| 6*3 | 40.3 | 12*8 | 119.3 |
| 7*4.5 | 42.9 | 14*10 | 143.2 |
| 8*4 | 71.6 | 38*28 | 984.4 |
Fiberglass Strips size table as below
| Size(Length*Wide mm) | Weight(g/m) | Size(Length*Wide mm) | Weight(g/m) |
| 2*10 | 38 | 4*15 | 114 |
| 2*23 | 87.4 | 4*20 | 152 |
| 3*12 | 68.4 | 5*20 | 190 |
| 3*15 | 85.5 | 5*30 | 285 |
| 3*20 | 114 | 6*30 | 342 |
| 3*24 | 136.8 | 6*37 | 562.4 |
| 5*5 | 47.5 | 6*6 | 68.4 |