
Triaxial Fiberglass Fabric is a high-performance composite material constructed from direct rovings in plain or twill weave patterns. Engineered for precise resin wet-out and superior laminate integrity, this fabric delivers exceptional mechanical properties across diverse applications.
Key Characteristics:
- Three-Directional Reinforcement: Offers balanced strength in three primary axes (0°, +45°, -45°), enhancing structural stability and load distribution.
- Binder-Free Composition: Ensures optimal compatibility with polyester, vinylester, and epoxy resins, minimizing chemical interference during curing.
- Process Efficiency: Features low resin absorption and excellent drapability, reducing production complexity and costs in both hand lay-up and automated manufacturing processes.
Typical Applications:
- Marine vessels (hulls, bulkheads, and deck structures)
- Aerospace components (fuselage panels, wing reinforcements)
- Automotive parts (chassis stiffeners, body panels)
- Recreational equipment (surfboards, ski frames)
- Industrial machinery and storage systems
Technical Specifications:
- Weave Patterns: Plain weave, twill weave
- Areal Weight Range: 300–1200 g/m²
- Standard Width: 1000–1600 mm
- Custom Options: Available with tailored roving densities and stitch configurations
This fabric is particularly valued for its ability to enhance composite layer bonding and resist multidirectional stresses, making it a preferred choice for high-performance applications requiring robust structural integrity.
| Product No | Overall Density (g/m2) | 0°Roving Density (g/m2) | +45°Roving Density (g/m2) | 90°Roving Density (g/m2) | -45°Roving Density (g/m2) | Chop Density (g/m2) | Polyester Yarn Density (g/m2) |
| EKTXL450 | 453.2 | 144.7 | 150.3 | 1.91 | 150.3 | / | 6 |
| EKTXL600 | 613.8 | 217.1 | 194.4 | 1.91 | 194.4 | / | 6 |
| EKTXL750 | 754 | 216 | 265 | 1.91 | 265 | / | 6 |
| EKTXL800 | 811.8 | 394 | 200.4 | 11 | 200.4 | / | 6 |
| EKTXL1200 | 1176.1 | 567 | 300.6 | 1.91 | 300.6 | / | 6 |
| EKTXT450 | 456 | 0 | 68 | 314 | 68 | / | 6 |
| EKTXTV450/45 | 501 | 0 | 100 | 250 | 100 | v45 | 6 |
| EKTXT480 | 481.3 | 0 | 158.1 | 159.1 | 158.1 | / | 6 |
| EKTXT750 | 751.5 | 0 | 202 | 341.5 | 202 | / | 6 |
| EKTXT800 | 810.3 | 1.91 | 200.4 | 401.6 | 200.4 | / | 6 |
| EKTXT1050 | 1055.9 | 1.91 | 217 | 614 | 217 | / | 6 |
| EKTXT1200A | 1214.6 | 1.91 | 400.8 | 405.1 | 400.8 | / | 6 |
| EKTXT1200 | 1358.8 | 1.91 | 300.6 | 640 | 300.6 | / | 6 |
Remarks: Standard Width: 1270mm, Min. Width: 50mm


